<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OSoSLO is Oh So S. L. O.</title>
	<link>http://blog.ososlo.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:06:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Announcing Switch 1.7 for BlackBerry</title>
		<description><![CDATA[This new version of Switch, our highly-rated time-tracking app for BlackBerry, is a quality-focused release, and includes several importance product improvements as follows: Issue: Under certain, rare circumstances, Switch would refuse to close, requiring a device reset. Resolution: The source &#8230; <a href="http://blog.ososlo.com/2012/01/announcing-switch-1-7-for-blackberry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.ososlo.com/2012/01/announcing-switch-1-7-for-blackberry/</link>
			</item>
	<item>
		<title>Switch Tips &amp; Tricks – Calendar History</title>
		<description><![CDATA[Switch™ is a BlackBerry® smartphone app for managing work-related tasks and for tracking the time spent on those tasks. It is geared toward professionals who need to track their time for billing or project management purposes. This article is part &#8230; <a href="http://blog.ososlo.com/2011/11/switch-tips-tricks-calendar-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.ososlo.com/2011/11/switch-tips-tricks-calendar-history/</link>
			</item>
	<item>
		<title>Switch Tips &amp; Tricks &#8211; Summary Reports</title>
		<description><![CDATA[Switch™ is a BlackBerry smartphone app for managing work-related tasks and for tracking the time spent on those tasks. It is geared toward professionals who need to track their time for billing or project management purposes. This article is part &#8230; <a href="http://blog.ososlo.com/2011/10/switch-tips-tricks-summary-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.ososlo.com/2011/10/switch-tips-tricks-summary-reports/</link>
			</item>
	<item>
		<title>Switch Tips &amp; Tricks &#8211; Social Task Management</title>
		<description><![CDATA[Switch is a BlackBerry smartphone app for managing work-related tasks and for tracking the time spent on those tasks. It is geared toward professionals who need to track their time for billing or project management purposes. This article is part &#8230; <a href="http://blog.ososlo.com/2011/10/switch-tips-tricks-social-task-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.ososlo.com/2011/10/switch-tips-tricks-social-task-management/</link>
			</item>
	<item>
		<title>Switch Tips &amp; Tricks &#8211; BBM Profile Updates</title>
		<description><![CDATA[Switch is a BlackBerry smartphone app for managing work-related tasks and for tracking the time spent on those tasks. It is geared toward professionals who need to track their time for billing or project management purposes. This article is part &#8230; <a href="http://blog.ososlo.com/2011/09/switch-tips-tricks-bbm-profile-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.ososlo.com/2011/09/switch-tips-tricks-bbm-profile-updates/</link>
			</item>
</channel>
</rss>

